<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Review of Riya&#8217;s Like.com, a visual similarity search engine</title>
	<link>http://www.skunklabs.org/2007/01/01/review-of-riyas-likecom-a-visual-similarity-search-engine/</link>
	<description>Tech News, Analysis and Weblog</description>
	<pubDate>Thu, 29 Jul 2010 16:16:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: SkunkLabs &#187; Blog Archive &#187; Amazon launches Endless.com, a shoe and handbag exclusive web store</title>
		<link>http://www.skunklabs.org/2007/01/01/review-of-riyas-likecom-a-visual-similarity-search-engine/#comment-3</link>
		<author>SkunkLabs &#187; Blog Archive &#187; Amazon launches Endless.com, a shoe and handbag exclusive web store</author>
		<pubDate>Sun, 07 Jan 2007 02:26:37 +0000</pubDate>
		<guid>http://www.skunklabs.org/2007/01/01/review-of-riyas-likecom-a-visual-similarity-search-engine/#comment-3</guid>
					<description>[...] While Endless provides an enhanced browsing and shopping experience for shoe and handbag buying, they still have a lot to go before they end up catching with Like.com. We profiled Like.com earlier, Riya&#8217;s visual search engine which allows you to search for items by their appearance rather than just text. We believe that similar to like.com, Endless.com is trying to target the niche audience of women and their love for shoes and handbags, products which together constitute a $30 Billion online market. Like.com launched with about 200 merchants and about 2 million unique products. Currently, Endless.com offers around 250 merchant brands. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] While Endless provides an enhanced browsing and shopping experience for shoe and handbag buying, they still have a lot to go before they end up catching with Like.com. We profiled Like.com earlier, Riya&#8217;s visual search engine which allows you to search for items by their appearance rather than just text. We believe that similar to like.com, Endless.com is trying to target the niche audience of women and their love for shoes and handbags, products which together constitute a $30 Billion online market. Like.com launched with about 200 merchants and about 2 million unique products. Currently, Endless.com offers around 250 merchant brands. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Review of PodZinger, an Audio and Video Search Engine</title>
		<link>http://www.skunklabs.org/2007/01/01/review-of-riyas-likecom-a-visual-similarity-search-engine/#comment-7</link>
		<author>Review of PodZinger, an Audio and Video Search Engine</author>
		<pubDate>Sat, 27 Jan 2007 23:20:10 +0000</pubDate>
		<guid>http://www.skunklabs.org/2007/01/01/review-of-riyas-likecom-a-visual-similarity-search-engine/#comment-7</guid>
					<description>[...] to search through spoken content is paving the way for the next generation of search similar to Riya&#8217;s like.com which uses smart technology to classify pictures instead of depending on Metadata for search [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to search through spoken content is paving the way for the next generation of search similar to Riya&#8217;s like.com which uses smart technology to classify pictures instead of depending on Metadata for search [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Shop and win prizes using the Lowest Unique Bid &#124; AskStudent</title>
		<link>http://www.skunklabs.org/2007/01/01/review-of-riyas-likecom-a-visual-similarity-search-engine/#comment-3417</link>
		<author>Shop and win prizes using the Lowest Unique Bid &#124; AskStudent</author>
		<pubDate>Thu, 03 May 2007 06:29:44 +0000</pubDate>
		<guid>http://www.skunklabs.org/2007/01/01/review-of-riyas-likecom-a-visual-similarity-search-engine/#comment-3417</guid>
					<description>[...] I was checking out some of the shopping sites out there. I absolutely loved like.com, a visual similarity search engine. Skunklabs has an excellent profile review on like.com. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I was checking out some of the shopping sites out there. I absolutely loved like.com, a visual similarity search engine. Skunklabs has an excellent profile review on like.com. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Windows Vista Ultimate Full Retail Version for sale</title>
		<link>http://www.skunklabs.org/2007/01/01/review-of-riyas-likecom-a-visual-similarity-search-engine/#comment-14370</link>
		<author>Windows Vista Ultimate Full Retail Version for sale</author>
		<pubDate>Wed, 30 Jan 2008 08:31:04 +0000</pubDate>
		<guid>http://www.skunklabs.org/2007/01/01/review-of-riyas-likecom-a-visual-similarity-search-engine/#comment-14370</guid>
					<description>&lt;strong&gt;Windows Vista Ultimate Full Retail Version for sale...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Windows Vista Ultimate Full Retail Version for sale&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hunter Albert</title>
		<link>http://www.skunklabs.org/2007/01/01/review-of-riyas-likecom-a-visual-similarity-search-engine/#comment-15615</link>
		<author>Hunter Albert</author>
		<pubDate>Wed, 12 Nov 2008 23:40:58 +0000</pubDate>
		<guid>http://www.skunklabs.org/2007/01/01/review-of-riyas-likecom-a-visual-similarity-search-engine/#comment-15615</guid>
					<description>6w6i47zcflm4xct1</description>
		<content:encoded><![CDATA[<p>6w6i47zcflm4xct1</p>
]]></content:encoded>
				</item>
</channel>
</rss>
